Brockett Map of 1641
A Location Key to the Brockett Map
New Haven, 1641
By Bonnie L. Campbell
The Whitney Library
New Haven Museum. 2006
click on image for large-scale map
This map depicts the original town plan of nine squares. John Brockett, one of the early settlers, was given the credit for laying out the plan. While evidence strongly suggests that Brockett was responsible for surveying portions of the early settlement, there is no evidence that he is responsible for the original nine square plan
Map Index:
A | |
Alling, Roger | C |
Andrews, William | F |
Atkinson, Luke | J |
Atwater, David | G |
Atwater, Joshua | H |
Axtell, Nathaniel | B |
B | |
Bailey, Samuel | B |
Baldwin, Widow | A |
Bannister, Edw. | J |
Beach, Richard | J |
Beckley, Richard | F |
Bell, Abra. | H |
Benham, John | D |
Boykin, Jarvis | F |
Brewster, Francis | F |
Brockett, John | C |
Brown, Peter | J |
Browning, Henry | G |
Buckingham, T. | B |
C | |
Caffinch, John | G |
Chapman, John | D |
Charles, John | J |
Cheever, Ezekiel | E |
Clark, James | I |
Clark, John | J |
Cockerill, John | H |
Cogswell, Robert | I |
Constable, Mrs. | H |
Cooper, John | F |
D | |
Davenport, John | D |
Mr. Davenport’s Walk | D |
Mr. Davenport’s Quarter | M |
Dearmer | G |
Dixon, Jeremiah | G |
E | |
Eaton, Mrs. | E |
Eaton, Samuel | E |
Eaton, Theophilus | E |
An Elder | A |
An Elder | D |
Elred, Mrs. | F |
Elsey, Nich. | C |
Evance, John | H |
F | |
Fenne, Benj. | C |
Ford, Timothy | J |
Fowler, William | A |
Fugill, Thomas | H |
G | |
Gilbert, Mathew | D |
Goodyear, Stephen | B |
Green, Joseph | D |
Green, Widow | H |
Mr. Gregsons Quarter | S |
Gregson, Thomas | B |
The Governors Quarter | N |
H | |
Halbridge, Arthur | J |
Hall, Francis | I |
Hawkins, William | B |
Herefordshire Quarter | R |
Hickocks, Mr. | C |
Higginson, Mrs. | G |
Hill, Robert | G |
Hitchock, Mathew | I |
Hull, Andrew | I |
Hull, Richard | C |
I | |
Ives, William | I |
J | |
James, Thomas | H |
Jeanes, William | C |
Jeffrey, Thomas | C |
Johnson, John | H |
K | |
Kimberley, Thomas | D |
L | |
Lamberton, George | C |
Mr. Lambertons Quarter | U |
Ling, Benjamin | F |
Livermore, John | J |
Low, Andrew | G |
Lucas, Mr. | G |
M | |
Malbon, Richard | D |
Mansfield, Mr. | C |
Marshall, Mr. | F |
Mayres, Mr. | H |
Moss, John | J |
Moulthrop, Mathew | I |
N | |
Nash, Thomas | D |
Newman, Francis | G |
Mr. Newmans Quarter | O |
Newman, Robert | F |
O | |
Osborne, Richard | I |
Osborne, Thomas | A |
Oystershell Field | L |
P | |
Patterson, Edward | I |
Paule, Daniel | J |
Peck, William | J |
Perry, Richard | E |
Platt, Richard | A |
Potter, John | J |
Potter, Widow | J |
Potter, Wm. | I |
Powell, T. | H |
Preston, William | C |
Prudden, James | A |
Prudden, Peter | A |
Punderson, John | H |
R | |
Reeder, John | I |
Rowe, Owen | D |
Rudd, John | C |
Russell, James | K |
S | |
Seeley, Robert | C |
Sherman, Widow | I |
Smith, George | I |
Stonhill, Henry | B |
Suburbs Quarter | T |
T | |
Tapp, Edmond | A |
Mr. Tenchs Quarter | P |
Thompson, Anthony | I |
Thorpe, Will | G |
Turner, Nathaniel | E |
Tuttle, William | E |
W | |
Ward, George | K |
Ward, Lawrence | K |
Welch, Thomas | A |
Wheeler, Moses | K |
Whitehead, Samuel | J |
Whitman, Zachariah | A |
Whitnell, Jer. | A |
Wilkes, Will. | C |
Williams, Widow | G |
Y | |
Yale, David | E |
Yale, Thomas | H |
Yorkshire Quarter | Q |